Tournament
GPI - LUCKY WIN SERIES 2
|
Prize pool$2,500
|
|
Player | Score | Reward | |
---|---|---|---|
1 | 4MatDamDang | 45535.00 | $500 |
2 | Kowit | 36398.00 | $300 |
3 | YellowMelon4015 | 35800.00 | $250 |
GPI - LUCKY WIN SERIES 2 |
Tournament games |
---|---|
|
Player | Score | Reward | |
---|---|---|---|
1 | 4MatDamDang | 45535.00 | $500 |
2 | Kowit | 36398.00 | $300 |
3 | YellowMelon4015 | 35800.00 | $250 |
4 | 7Yap | 28727.00 | $200 |
5 | T-YA2015 | 26858.00 | $150 |
6 | Jeeb1122 | 26824.00 | $125 |
7 | Aodzing | 19692.00 | $100 |
8 | aekkark9456 | 16360.00 | $90 |
9 | SunnySalt2270 | 13012.00 | $80 |
10 | GoldDog4522 | 11742.00 | $70 |
11 | Riw2539 | 10344.00 | $60 |
12 | Nubngern3330 | 8816.00 | $50 |
13 | SuperK8518 | 7725.00 | $50 |
14 | Hassa | 7405.00 | $50 |
15 | renyuu | 7039.00 | $50 |
16 | Unhappyme | 7009.00 | $40 |
17 | Hongtuyen | 6502.00 | $40 |
18 | CrimsonCherry3671 | 6118.00 | $40 |
19 | teerapong4425 | 5927.00 | $40 |
20 | Blackneewaa9880 | 5157.00 | $40 |
21 | GreenHorse4383 | 5002.00 | $20 |
22 | Tuzip86 | 4348.00 | $20 |
23 | bobby910 | 4206.00 | $20 |
24 | Yellows | 4186.00 | $20 |
25 | Caocaoco | 3857.00 | $20 |
26 | PurpleKiwi5764 | 3808.00 | $15 |
27 | HappyLavender5057 | 3780.00 | $15 |
28 | vietnamngheo11 | 3756.00 | $15 |
29 | ViiRaa99 | 3694.00 | $15 |
30 | Ahyahy206 | 3520.00 | $15 |
31 | SilverGame3547 | 3408.00 | $0 |
32 | PurpleMoon4675 | 3280.00 | $0 |
33 | Greenaek2499 | 3269.00 | $0 |
34 | NannyMongklon | 3244.00 | $0 |
35 | RubySalt1841 | 2989.00 | $0 |
36 | BombBoza | 2868.00 | $0 |
37 | DieuUyen | 2836.00 | $0 |
38 | sm3037 | 2799.00 | $0 |
39 | Jarb | 2784.00 | $0 |
40 | ORANGERED | 2773.00 | $0 |
41 | YellowIvy4283 | 2744.00 | $0 |
42 | Msy2921 | 2734.00 | $0 |
43 | Yingpranzii | 2711.00 | $0 |
44 | Godaimon4289 | 2606.00 | $0 |
45 | Thaoalone | 2431.00 | $0 |
46 | Rujhimhee | 2370.00 | $0 |
47 | Lovehlv88 | 2258.00 | $0 |
48 | Snim | 2190.00 | $0 |
49 | PinkSalt8826 | 2133.00 | $0 |
50 | pongsakorn3001 | 2121.00 | $0 |
51 | HappySalt6646 | 2085.00 | $0 |
52 | PRASEJ | 2082.00 | $0 |
53 | NUBTHONG | 1924.00 | $0 |
54 | BrownChili1913 | 1904.00 | $0 |
55 | Atomy | 1893.00 | $0 |
56 | GreenKiwi4673 | 1756.00 | $0 |
57 | ngocdien82 | 1706.00 | $0 |
58 | HENG2HENG | 1631.00 | $0 |
59 | Monkassis | 1629.00 | $0 |
60 | khoo11 | 1606.00 | $0 |
Terms & Conditions |
---|
|